2013 Membership Rates (effective January 1st, 2013)
Two payment options are available: Option A (Pre-authorized monthly payments) and Option B (Annual payment in full). Rate schedules for both options are provided below.

Ready to apply? Complete the online application or download application to fill out and fax to 519-753-0921, Attn. Lana Lang.

Option A. 2013 PRE-AUTHORIZED MONTHLY PAYMENT MEMBERSHIP FEES
NEW MEMBERS RENEWALS
# OF EMPLOYEES 2013 Monthly Payment Charge NEW MEMBER ADMIN Ontario Chamber of Commerce fee
(Annual fee applied to your first payment)
HST - 13% Total for 1st month Following 11 Months HST at 13% 1ST Mth Following 11 Months
1-2 195.00 18.00 45.00 10.00 34.84 82.21 20.06 28.99 31.36 20.06
3-4 234.00 18.00 45.00 10.00 39.91 85.88 23.73 34.06 35.03 23.73
5-9 288.00 18.00 45.00 10.00 46.93 90.97 28.82 41.08 40.12 28.82
10-25 366.00 18.00 45.00 10.00 57.07 98.31 36.16 51.22 47.46 36.16
26-50 462.00 18.00 45.00 10.00 69.55 107.35 45.20 63.70 56.50 45.20
51-75 519.00 18.00 45.00 10.00 76.96 112.72 50.57 71.11 61.87 50.57
76-100 613.00 18.00 45.00 10.00 89.18 121.57 59.42 83.33 70.72 59.42
101-150 767.00 18.00 45.00 10.00 109.20 136.07 73.92 103.35 85.22 73.92
151-200 914.00 18.00 45.00 10.00 128.31 149.91 87.76 122.46 99.06 87.76
201-300 1060.00 18.00 45.00 10.00 147.29 163.66 101.51 141.44 112.81 101.51
301+ 1060.00 18.00 45.00 10.00 147.29 163.66 101.51 141.44 112.81 101.51
Individual 195.00 18.00 45.00 10.00 34.84 82.21 20.06 28.99 31.36 20.06
Non-Profit 1-2 195.00 18.00 45.00 10.00 34.84 82.21 20.06 28.99 31.36 20.06
Non-Profit 3+ 228.00 18.00 45.00 10.00 39.13 85.32 23.17 33.28 34.47 23.17


Option B. FULL PAYMENT MEMBERSHIP FEES 2013
NEW MEMBERS RENEWALS
# OF EMPLOYEES 2013 OCC ADMIN HST - 13% TOTAL HST at 13% TOTAL
1-2 195.00 10.00 45.00 32.50 282.50 26.65 231.65
3-4 234.00 10.00 45.00 37.57 326.57 31.72 275.72
5-9 288.00 10.00 45.00 44.59 387.59 38.74 336.74
10-25 366.00 10.00 45.00 54.73 475.73 48.88 424.88
26-50 462.00 10.00 45.00 67.21 584.21 61.36 533.36
51-75 519.00 10.00 45.00 74.62 648.62 68.77 597.77
76-100 613.00 10.00 45.00 86.84 754.84 80.99 703.99
101-150 767.00 10.00 45.00 106.86 928.86 101.01 878.01
151-200 914.00 10.00 45.00 125.97 1094.97 120.12 1044.12
201-300 1060.00 10.00 45.00 144.95 1259.95 139.10 1209.10
301+ 1060.00 10.00 45.00 144.95 1259.95 139.10 1209.10
Retired 58.00 10.00 45.00 14.69 127.69 8.84 76.84
Individual 195.00 10.00 45.00 32.50 282.50 26.65 231.65
Non-Profit 1-2 195.00 10.00 45.00 32.50 282.50 26.65 231.65
Non-Profit 3+ 228.00 10.00 45.00 36.79 319.79 30.94 268.94

 

Fees are based on number of full-time employees (2 part-time employees = 1 full-time employee)
A second business listing is discounted at 50% of the 2010 fee column ($100 minimum charge for third or more business).