2012 Membership Rates (effective January 2012). 
Ready to apply for Membership? Apply online here to submit immediately OR download the print version to submit later. 

New Members

Renewals

# of Employees 2012 OCC ADMIN HST - 13% Total HST - 13% Total
1-2 $191.00 $10.00 $45.00 $31.98 $277.98 $26.13 $227.13
3-4 $229.00 $10.00 $45.00 $36.92 $320.92 $31.07 $270.07
5-9 $282.00 $10.00 $45.00 $43.81 $380.81 $36.86 $329.96
10-25 $359.00 $10.00 $45.00 $53.82 $467.82 $46.67 $416.97
26-50 $453.00 $10.00 $45.00 $66.04 $574.04 $58.50 $523.19
51-75 $509.00 $10.00 $45.00 $73.32 $637.32 $65.59 $586.47
76-100 $601.00 $10.00 $45.00 $85.28 $741.28 $77.16 $690.43
101-150 $752.00 $10.00 $45.00 $104.91 $911.91 $96.20 $861.06
151-200 $896.00 $10.00 $45.00 $123.63 $1074.63 $114.34 $1023.78
201-300 $1039.00 $10.00 $45.00 $142.22 $1236.22 $132.47 $1185.37
301+ $1039.00 $10.00 $45.00 $142.22 $1236.22 $132.47 $1185.37
Retired $57.00 $10.00 $45.00 $14.56 $126.56 $8.52 $75.71
Individual $191.00 $10.00 $45.00 $31.98 $277.98 $25.35 $227.13
Non-Profit 1-2 $191.00 $10.00 $45.00 $31.98 $277.98 $25.35 $227.13
Non-Profit 3+ $224.00 $10.00 $45.00 $36.27 $315.27 $29.51 $264.42
$10.00

Fees are based on number of full-time employees (2 part-time employees = 1 full-time employee)
A second business listing is discounted at 50% of the 2010 fee column ($100 minimum charge for third or more business).